United Kingdom = 541 (don't have space to list you all, but LinkedIn, Twitter and now Facebook are sources) | |||
United States = 104 (whoever you are, beyond my family members, thank you for taking a peek) | |||
Germany = 4 (Tania, the TWOTS and ...... err) | |||
Australia = 2 (blimey, perm any 2 from 4 possible readers) | |||
Canada = 2 (Gary and Stephen I'd guess; correct?) | |||
Russia = 2 (wish I could write in Russian) | |||
Spain = 1 (Mrs Koltunicki, hola) | |||
France = 1 (Malcolm I presume; get off your bike young man and get on some skis) | |||
New Zealand = 1 (best wishes Phil and sympathies to all in NZ at this time) | |||
|
What's this all about?
A new adventure beckons, and this is once again about my personal journey to make it happen.
It might make you laugh; it might make you cry, but by 'eck lads and lasses, it will be worth a quick skeg every now and then, tha's for sure.
It might make you laugh; it might make you cry, but by 'eck lads and lasses, it will be worth a quick skeg every now and then, tha's for sure.
Friday, 25 February 2011
International audience update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment